CCT C-HLOKO
C-clamp ea koporo e sebelisoa bakeng sa tšireletso ea lehalima ea mohaho, mokhanni oa ho fastening le ho hokahanya ha marang-rang , e entsoeng ka thepa ea koporo e tlaase ea resistivity ke conductivity e ntle ea motlakase, ho hanyetsa kutu le ho kenya habonolo, tlhahiso e khethehileng.
Ntho No. | Mokhanni(mm²) | Litekanyo(mm) | |||||
H | A | B | L | C | T | ||
CCT-10 | 7.5-14 | 9.5 | 6.3 | 6.2 | 12 | 4 | 1.6 |
CCT-16 | 14.5-16 | 11.8 | 7.8 | 7.8 | 13 | 5 | 2 |
CCT-20 | 16.5-20 | 12.8 | 8.6 | 9.7 | 13 | 5.4 | 2.9 |
CCT-26 | 21-26 | 14.7 | 10.2 | 10.0 | 16 | 6.5 | 3.2 |
CCT-44 | 27-44 | 19 | 13.4 | 14.4 | 20 | 8.5 | 4 |
CCT-60 | 45-60 | 21 | 15.4 | 15.4 | 22 | 9.7 | 4 |
CCT-76 | 61-76 | 24.4 | 17.3 | 17.6 | 22 | 10.8 | 5 |
CCT-98 | 77-98 | 27.8 | 20.8 | 18.8 | 25 | 12.8 | 5 |
CCT-122 | 99-122 | 29.8 | 22.1 | 21.2 | 26 | 13.5 | 5.5 |
CCT-154 | 123-154 | 34 | 25.7 | 24.4 | 28 | 17 | 6 |
CCT-190 | 155-190 | 37 | 28.5 | 25.4 | 35 | 17.4 | 6 |
CCT-240 | 191-240 | 40 | 30.2 | 28.5 | 40 | 19 | 7 |
CCT-288 | 241-288 | 44.5 | 34.7 | 34.1 | 45 | 22.3 | 7 |
CCT-365 | 289-365 | 47.5 | 37.7 | 34 | 50 | 24.8 | 7 |
CCT-450 | 366-450 | 57 | 42.5 | 41 | 60 | 28 | 10 |
CCT-560 | 451-560 | 62 | 46 | 44 | 65 | 31 | 11 |
CCT-700 | 561-700 | 68 | 54 | 49.5 | 70 | 44 | 12 |
P: NA U KA RE THUSA HO Ntlafatsa LE HO ROMELA KA NTLE?
A: Re tla ba le sehlopha sa litsebi ho u sebeletsa.
P: O NA LE LITITIFIKA ENG?
A: Re na le litifikeiti tsa ISO, CE, BV, SGS.
P: NAKONG YA HAO YA WARANTI KE EFE?
A:1 selemo ka kakaretso.
P: NA U KA ETSA TŠEBELETSO EA OEM?
A: E, re ka khona.
P: U TSAMAISA NAKO EFE?
A: Mefuta ea rona e tloaelehileng e teng, ha e le liodara tse kholo, ho nka matsatsi a ka bang 15.
P: A O KA FANA disampole tsa MAHALA?
A: E, ka kopo ikopanye le rona ho tseba mohlala oa pholisi.
Ngola molaetsa wa hao mona mme o re romele wona