Theminale e hlobotseng ea sebopeho sa Chip
Ntho No. | Litekanyo(mm) | Hlokomela | |||||
Bφ | L | Fφ | E | Dφ | dφ | ||
DBN1.25-10 | 2.3 | 14.8 | 10.0 | 4.8 | 3.4 | 1.7 | Boholo ba thapo:0.5-1.5mm2(American standard22-16) Max. Current:Imax=19A |
DBN1.25-11 | 3.0 | 15.8 | 11.0 | ||||
DBN1.25-14 | 3.0 | 18.8 | 14.0 | ||||
DBN1.25-18 | 2.3 | 22.8 | 18.0 | ||||
DBN2-9 | 2.3 | 13.8 | 4.8 | 4.8 | 4.1 | 2.3 | Boholo ba thapo:1.5-2.5mm2(American standard16-14) Max. Current:Imax=27A |
DBN2-18 | 2.3 | 22.8 | |||||
DBN5.5-10 | 2.8 | 14.8 | 10.0 | 6.0 | 5.6 | 3.4 | Boholo ba thapo:4-6mm2 (American standard12-10) Max. Current:Imax=48A |
DBN5.5-14 | 4.5 | 21.0 | 14.0 | ||||
DBN5.5-18 | 4.5 | 23.0 | 18.0 | ||||
DBN 8-14 | 5.0 | 22.5 | 14.0 | 8.5 | 7.2 | 4.5 | |
DBN 14-16 | 6.0 | 30.6 | 16.0 | 14.0 | 9.0 | 6.5 |
Kenyelletso e Khutšoanyane:
1.E entsoe ka bohloeki bo phahameng ba koporo le koporo
2.Tin plating: Corrosion Resistance
3.Certificate: ISO9001 SGS CE CQC
4.Mmala: Bokhubelu/ Boputsoa / Bosehla
5.Mofuta: Letoto la DBN
6.Material of insulation: PVC & NYLON & Heat Shrinkable Tubes
Boholo ba cable:
0.5-1.5mm2(American standard22-16) Max. Current:Imax=19A
1.5-2.5mm2(American standard16-14) Max. Current:Imax=27A
4-6mm2 (American standard12-10) Max.Curent:Imax=48A
P: NA U KA RE THUSA HO Ntlafatsa LE HO ROMELA KA NTLE?
A: Re tla ba le sehlopha sa litsebi ho u sebeletsa.
P: O NA LE LITITIFIKA ENG?
A: Re na le litifikeiti tsa ISO, CE, BV, SGS.
P: NAKONG YA HAO YA WARANTI KE EFE?
A:1 selemo ka kakaretso.
P: NA U KA ETSA TŠEBELETSO EA OEM?
A: E, re ka khona.
P: U TSAMAISA NAKO EFE?
A: Mefuta ea rona e tloaelehileng e teng, ha e le liodara tse kholo, ho nka matsatsi a ka bang 15.
P: A O KA FANA disampole tsa MAHALA?
A: E, ka kopo ikopanye le rona ho tseba mohlala oa pholisi.