Feme ea Feme China SC Tin Plated Copper Electric Terminal Cable Lug
Re fana ka boits'oaro bo botle ka ho fetesisa le tsoelopeleng, thekisong, thekisong e felletseng le nts'etsopele le ts'ebetso ea phepelo ea fektheri China SC Tin Plated Copper Electric Terminal Lug, Re ananela potso ea hau 'me ke tlotla ea rona ho sebetsa le motsoalle e mong le e mong lefatšeng ka bophara.
Re fana ka boits'oaro bo botle ka ho fetesisa le tsoelopeleng, thekisong, thekisong e felletseng le nts'etsopele le ts'ebetso eaAluminium Terminal, Mohala oa Cable oa China, Re ka fa bareki ba rona melemo e felletseng ea boleng ba sehlahisoa le taolo ea litšenyehelo, 'me joale re na le mefuta e felletseng ea hlobo ho tloha lifekthering tse lekholo.Ha sehlahisoa se ntse se ntlafatsoa ka potlako, re atleha ho hlahisa litharollo tse ngata tsa boleng bo holimo bakeng sa bareki ba rona le ho fumana botumo bo phahameng.
E ETSANG KA KOPO E HLOKOMENG EA ELECTROLYTIC.Ka ≥99.9%
COPPER LUGS & TERMINALS TSA CABLE HO TLOHA 2.5 HO FIHLELA 630 MM2 LE BOEMO BO FAPANENG BA LESOBA LA HO ITHUTOA HO HLOKAHALA .
ETSA ELECTRO TIN YA MAHALA E LE PLATE HO THIBELA HO KUNYA HO ASEPATENG.
LITŠOANTŠISO TSA CABLE LI FUMANTSOE KA HO PHETHAHETSENG HO TIISETSA HO SEBELISA KA HO FETISISANG.
KENYA LESOBA LA HLAHLOBO HO SHEBA MAEMO A NEPAHETSENG CABLE
Mofuta oa Lesale la Battery ea Koporo ea Motlakase Lugs Lugs Sizes
Lebitso la Brand: | YOJIU |
Mosebetsi oa YOJIU: | Ho tloha ka 1989 |
Lebitso la Sehlahisoa: | Mofuta oa Lesale la Battery ea Koporo ea Motlakase Lugs Lugs Sizes |
Nomoro ea Mohlala: | SC |
Boitsebiso: | 99.9% Koporo e Hloekileng T3 |
Kopo: | Hokela conductor |
Kalafo: | Electro tin plated |
Tloaelo: | EN60998 |
Setifikeiti: | ISO9001 |
Mohlala: | E fumaneha |
Tse ling: | Tšebeletso ea OEM e fanoa |
Sebaka sa Tšimoloho: | Zhejiang, China |
☆ E sebelisoa hangata bakeng sa ho hokahanya ha cable le ho tsoela pele, ho etsa hore thapo le khokahano ea motlakase e be matla hape e bolokehe.Ho na le lesoba la incorporate inspection ho hlahloba boemo ba cable bo nepahetseng
Bokaholimo: Tine ea elektronike e pentiloeng
Tšebeliso: Matla a tlase
Ntho No. | Li-Bolts tse sebetsang | Boholo(mm) | |||
D | d | L1 | L | ||
SC(JGK) -1.5 | Ø4 Ø5 Ø6 | 3.5 | 1.8 | 7.0 | 19.0 |
SC(JGK) -2.5 | Ø4 Ø5 Ø6 | 4.0 | 2.5 | 7.0 | 19.0 |
SC(JGK)-4 | Ø4 Ø5 Ø6 | 4.8 | 3.1 | 8.0 | 20.0 |
SC(JGK)-6 | Ø5 Ø6 Ø8 | 5.5 | 3.8 | 9.0 | 24.0 |
SC(JGK)-10 | Ø6 Ø8 | 6.7 | 5.0 | 9.0 | 25.0 |
SC(JGK)-16 | Ø6 Ø8 Ø10 | 7.5 | 5.8 | 11.0 | 30.0 |
SC(JGK)-25 | Ø6 Ø8 Ø10 Ø12 | 9.0 | 7.0 | 12.5 | 33.0 |
SC(JGK)-35 | Ø6 Ø8 Ø10 Ø12 | 10.5 | 8.3 | 14.5 | 38.0 |
SC(JGK)-50 | Ø8 Ø10 Ø12 | 12.5 | 9.9 | 17.0 | 45.0 |
SC(JGK)-70 | Ø8 Ø10 Ø12 | 14.5 | 11.6 | 18.0 | 49.0 |
SC(JGK)-95 | Ø8 Ø10 Ø12 Ø16 | 17.5 | 14.1 | 19.0 | 55.0 |
SC(JGK)-120 | Ø12 Ø16 | 19.5 | 15.7 | 23.0 | 62.0 |
SC(JGK)-150 | Ø12 Ø16 | 20.5 | 16.6 | 28.0 | 68.0 |
SC(JGK)-185 | Ø12 Ø16 | 23.5 | 18.9 | 32.0 | 77.0 |
SC(JGK)-240 | Ø12 Ø16 | 26.0 | 21.4 | 36.0 | 88.0 |
SC(JGK)-300 | Ø12 Ø16 | 30.0 | 24.2 | 42.0 | 100.0 |
SC(JGK)-400 | Ø12 Ø16 | 34.0 | 27.2 | 46.0 | 110.0 |
SC(JGK)-500 | Ø16 Ø20 | 38.0 | 30.2 | 48.0 | 121.0 |
SC(JGK)-630 | Ø16 Ø20 | 45.0 | 35.2 | 55.0 | 138.0 |
Re fana ka boits'oaro bo botle ka ho fetesisa le tsoelopeleng, thekisong, thekisong e felletseng le nts'etsopele le ts'ebetso ea phepelo ea fektheri China SC Tin Plated Copper Electric Terminal Lug, Re ananela potso ea hau 'me ke tlotla ea rona ho sebetsa le motsoalle e mong le e mong lefatšeng ka bophara.
Phepelo ea FemeMohala oa Cable oa China, Aluminium Terminal, Re ka fa bareki ba rona melemo e felletseng ea boleng ba sehlahisoa le taolo ea litšenyehelo, 'me joale re na le mefuta e felletseng ea hlobo ho tloha lifekthering tse lekholo.Ha sehlahisoa se ntse se ntlafatsoa ka potlako, re atleha ho hlahisa litharollo tse ngata tsa boleng bo holimo bakeng sa bareki ba rona le ho fumana botumo bo phahameng.