Insulator ea khalase
Li-Insulators tse Toughened Glass ke tsa tšebeliso ea mohala oa phetisetso 'me e tla ba tsa mofuta o tloaelehileng oa cap le phini.Likarolo tsa tšepe li tla etsoa ka tšepe e bonolo, tšepe ea ductile kapa tšepe, dip e chesang e entsoe ka masenke.Insulator e tla fuoa matsoho a zinki a thibelang ho bola ha a kopana pakeng tsa phini le samente e ka hare haeba e kopa.
Lihlahisoa tsa rona li fetile liteko tsa State Grid Company Wuhan High Voltage Institute le tlhahlobo ea arc ea China Electric Power Research Institute, index e 'ngoe le e' ngoe ea ts'ebetso le parameter ea tekheniki e fihletseng le ho feta maemo a naha a lihlahisoa.
MOFUTA | IEC | Moroalo o Monyenyane oa Mechanical Failing Load(kN) | H (mm) | D (mm) | Nominal Creepage Distance(mm) | Dry Lightning Impulse Withstand Voltage(kV) | Maqhubu a Matla | Tloaelo e Tloaelehileng | Punture mamella Voltage (kV) | Boima ba 'mele (Kg) | |
Omella, 1 mets | Le metsi, 1 mets | ||||||||||
LXY-40 | U40B | 70 | 110 | 175 | 190 | 75 | 55 | 30 | 11 | 90 | 2 |
LXY2 - 70 | U70BL | 70 | 127 | 255 | 320 | 100 | 70 | 40 | 16 | 130 | 3.5 |
LXY1-70 | U70BL | 70 | 146 | 255 | 320 | 100 | 70 | 40 | 16 | 130 | 3.9 |
LXY2 -100 | U1008S | 100 | 127 | 255 | 320 | 100 | 70 | 40 | 16 | 130 | 3.9 |
LXY-100 | U100BL | 100 | 146 | 255 | 320 | 100 | 70 | 40 | 16 | 130 | 4 |
LXY2-120 | U120BS | 120 | 127 | 255 | 320 | 100 | 70 | 40 | 16 | 130 | 3.9 |
LXY-120 | U120BL | 120 | 146 | 255 | 320 | 100 | 70 | 40 | 16 | 130 | 4 |
LXY4-160 | U160BS | 160 | 146 | 280 | 380 | 110 | 75 | 45 | 20 | 130 | 6.1 |
LXY3 - 160 | U 160S | 160 | 155 | 280 | 380 | 110 | 75 | 45 | 20 | 130 | 6.3 |
LXY-160 | U160BL | 160 | 170 | 280 | 380 | 110 | 75 | 45 | 20 | 130 | 6.5 |
LXY3 -210 | U210B | 210 | 170 | 280 | 400 | 110 | 75 | 45 | 20 | 130 | 6.9 |
LXY-240 | U240B | 240 | 170 | 280 | 400 | 110 | 75 | 45 | 24 | 130 | 7.6 |
LXY3-300 | U300B | 300 | 195 | 320 | 485 | 130 | 85 | 50 | 24 | 130 | 10.6 |
LXHY5-70 | - | 70 | 146 | 255 | 400 | 120 | 85 | 45 | 16 | 130 | 4.7 |
LXHY5-70 | U70BLP | 70 | 146 | 280 | 450 | 125 | 85 | 50 | 16 | 130 | 5.9 |
LXHY4-100 | U100BLP | 100 | 146 | 280 | 450 | 125 | 85 | 50 | 16 | 130 | 5.9 |
LXHY4-120 | U120BLP | 120 | 146 | 280 | 450 | 125 | 85 | 50 | 16 | 130 | 5.9 |
LXHY3 -160 | - | 160 | 155 | 280 | 450 | 125 | 85 | 50 | 20 | 130 | 7 |
LXHY4-160 | - | 160 | 170 | 280 | 450 | 125 | 85 | 50 | 20 | 130 | 7.3 |
LXHY7-160 | U160BSP | 160 | 146 | 320 | 540 | 140 | 90 | 55 | 20 | 130 | 8.5 |
LXHY6 - 160 | U160BP | 160 | 155 | 320 | 540 | 140 | 90 | 55 | 20 | 130 | 8.7 |
LXHY5 -160 | U160BLP | 160 | 170 | 320 | 540 | 140 | 90 | 55 | 20 | 130 | 9 |
LXHY3 -210 | U210BP | 210 | 170 | 320 | 540 | 140 | 90 | 55 | 20 | 130 | 9.2 |
LXHY3 -240 | U240BP | 240 | 170 | 320 | 540 | 140 | 90 | 55 | 24 | 130 | 9.9 |
P: NA U KA RE THUSA HO Ntlafatsa LE HO ROMELA KA NTLE?
A: Re tla ba le sehlopha sa litsebi ho u sebeletsa.
P: O NA LE LITITIFIKA ENG?
A: Re na le litifikeiti tsa ISO, CE, BV, SGS.
P: NAKONG YA HAO YA WARANTI KE EFE?
A:1 selemo ka kakaretso.
P: NA U KA ETSA TŠEBELETSO EA OEM?
A: E, re ka khona.
P: U TSAMAISA NAKO EFE?
A: Mefuta ea rona e tloaelehileng e teng, ha e le liodara tse kholo, ho nka matsatsi a ka bang 15.
P: A O KA FANA disampole tsa MAHALA?
A: E, ka kopo ikopanye le rona ho tseba mohlala oa pholisi.