GN1-12G(D) Series Outdoor High Voltage Isolate
Kakaretso
GN1-12G(D) letoto la kantle la motlakase o phahameng oa isolate switch ke sesebelisoa sa switjha se phahameng sa motlakase sa sebopeho se kopaneng, se loketse letlooa la kantle la 12kV le nang le motlakase mme ha le na mojaro oa ho bula le ho koala.Ka mochine oa CS □ oa mofuta o sebetsang, o ka qoba mohala oa lefats'e o nang le matla le liloko tse nang le likarolo tse ngata, ts'ebetso e fosahetseng.Motho ea sebetsang ha ho hlokahale hore a behe mohala o mong oa lefats'e.Mofuta oa tšilafalo ea mofuta oa isolate switch o khotsofatsa moreki sebakeng sa tsamaiso e litšila.E ka rarolla tšilafalo ea lephephe ha e sebetsa.
Tlhaloso ea mohlala
☆ E lekantsoe nako e khuts'oane ho mamella hajoale
☆ E lekantsoe hona joale
☆ Tlhahiso ea lefats'e
☆ Mofuta oa Plateau
☆ Matla a lekantsoeng
☆ Nomoro ea moralo
☆ Mofuta oa kantle
☆ switch ea ho itšehla thajana
Boemo ba tšebeletso
1.Boemo ka holim'a bophahamo ba leoatle: 2000m.
2.The ambient moea mocheso: -40 ho 40 ℃
3.Lebelo la moea ha le fete 700Pa (ha le fete 34m/s)
4.Mathata a tšisinyeho ea lefatše ha a fete likhato tse 8.
5.Sebaka sa ho kengoa sa mofuta o tloaelehileng oa isolator se lokela ho bolokoa hole le khase, ho beoa ha lik'hemik'hale tsa mosi, moholi o fafatsang letsoai, lerōle le lisebelisoa tse ling tse phatlohang le tse senyang tse amang ho ts'oaroa ka matla le bokhoni ba ho tsamaisa motho ea itšehlang thajana.
6.Pollution proof proof type isolator e sebetsa sebakeng sa sever se litšila sa conduction.Leha ho le joalo, ha ea lokela ho ba lintho tse phatlohang le litaba tse bakang mollo.
GW1 Lintlha tsa bohlokoa tsa Tekheniki
Lintho | Diyuniti | Litekanyetso tsa tekheniki | ||||
Matla a lekantsoeng | kV | 10 | 15 | 20 | ||
Max.motlakase o sebetsang | 12 | 17.5 | 24 | |||
1 mets Maqhubu a matla a mamella voltage | Lefatšeng | kV | 38 | 42 | 50 | |
Ho pholletsa le DS e bulehileng | kV | 42 | 48 | 60 | ||
Tšusumetso ea lehalima e mamella voltage | Lefatšeng | kV | 75 | 105 | 125 | |
Ho pholletsa le DS e bulehileng | kV | 85 | 120 | 145 | ||
E lekantsoe khafetsa | Hz | 50 | ||||
E lekantsoe hajoale | A | 200 | 400 | 630 | 1250 | |
Nako e khuts'oane ea ho mamella hajoale(4s) | kA | 6.3 | 12.5 | 20 | 31.5 | |
E lekantsoe tlhoro e mamellang hajoale | kA | 10 | 31.5 | 50 | 80 | |
Mokhoa o fanoeng bakeng sa ho khaoha | CS8-1, CS8-D, CD8-8 Pula ea mofuta oa pula kapa mochini oa ho khanna koloi oa CX6 |
HGW1 Lintlha tsa bohlokoa tsa Tekheniki
Lintho | Diyuniti | Litekanyetso tsa tekheniki | ||||
Matla a lekantsoeng | kV | 12 | 24 | 33 | ||
Max.motlakase o sebetsang | 15 | 27 | 35 | |||
1 mets Maqhubu a matla a mamella voltage | Lefatšeng | kV | 40 | 50 | 80 | |
Ho pholletsa le DS e bulehileng | kV | 47 | 60 | 90 | ||
Tšusumetso ea lehalima e mamella voltage | Lefatšeng | kV | 105 | 125 | 180 | |
Ho pholletsa le DS e bulehileng | kV | 120 | 145 | 210 | ||
E lekantsoe khafetsa | Hz | 50 | ||||
E lekantsoe hajoale | A | 200 | 400 | 630 | 1250 | |
Nako e khuts'oane ea ho mamella hajoale(4s) | kA | 6.3 | 12.5 | 20 | 31.5 | |
E lekantsoe tlhoro e mamellang hajoale | kA | 16 | 31.5 | 50 | 80 | |
Mokhoa o fanoeng bakeng sa ho khaoha | CS8-1, CS8-D, CD8-8 Pula ea mofuta oa pula kapa mochini oa koloi oa CX8-5 |
Kakaretso le Tlhophiso Dimension
Nomoro ea mohlala oa sehlahisoa | A | B | C |
GW1-12G/400A | 510 | 555 | 18×24=4 |
GW1-12G/630A | 530 | 555 | |
GW1-24G/400A | 510 | 555 | 18×24=4 |
GW1-24G/630A | 530 | 555 |
P: NA U KA RE THUSA HO Ntlafatsa LE HO ROMELA KA NTLE?
A: Re tla ba le sehlopha sa litsebi ho u sebeletsa.
P: O NA LE LITITIFIKA ENG?
A: Re na le litifikeiti tsa ISO, CE, BV, SGS.
P: NAKONG YA HAO YA WARANTI KE EFE?
A:1 selemo ka kakaretso.
P: NA U KA ETSA TŠEBELETSO EA OEM?
A: E, re ka khona.
P: U TSAMAISA NAKO EFE?
A: Mefuta ea rona e tloaelehileng e teng, ha e le liodara tse kholo, ho nka matsatsi a ka bang 15.
P: A O KA FANA disampole tsa MAHALA?
A: E, ka kopo ikopanye le rona ho tseba mohlala oa pholisi.