Mocheso-Shrinkable Tubing Joint Cold Rolled Pipe KIit
Matla a tlaseMocheso Shrink Tubing
Kopo
1.E sebelisoa bakeng sa motlakase o tlase
2.Tshireletso khahlanong le mongobo le khatello
3.E loketse ho felisoa ha cable le ts'ireletso ea ho kopanya e bohareng
Sebopeho
1.Ho hanyetsa kutu e ntle haholo
2.UV ho hanyetsa le ho hanyetsa boemo ba leholimo
3.Halogen-mahala
4.Lintho tse phahameng tsa motlakase le tsa mechine.
Tshebetso
Teko | Mokhoa oa Teko | Tlhokahalo |
Mocheso oa ho sebetsa | UL 224 | -50 ho ea ho +125 ℃ |
Matla a tšepe | ASTM D2671 | ≥14 Mpa |
Ho lelefatsa nakong ea khefu | ASTM D2671 | >400% |
bolelele nakong ya khefu ka mora ho tsofala ha mocheso | ASTM D 2671 158℃/168hrs | ≥300% |
Ho fokotseha ha longitudinal | UL 224 | 0±5% |
Sekhahla sa lebota se sa fellang | ASTM D2671 | 30% |
Ho lieha ha lelakabe | VW-1 | Feta |
Ho hanyetsa molumo | Tlhaloso: IEC 93 | >1014Ω.m |
Botsitso ba koporo | UL224 | Feta |
Mofuta | ID e Atolositsoeng(mm) ±0.1 | ID e fumanoeng(mm) | Botenya ba Lebota bo Hlahiloeng(mm) ±0.05 | Bolelele(mm) |
ZRG-1.0/0.5 | 0.4 | > 1.4 | 0.4 | 400 |
ZRG-1.5/0,75 | 0.6 | > 1.9 | 0.4 | 300 |
ZRG-2.0/10 | 0.9 | > 2.4 | 0.45 | 200 |
ZRG-2.5/125 | 1.1 | > 2.9 | 0.45 | 200 |
ZRG-3.0/15 | 1.4 | > 3.4 | 0.45 | 200 |
ZRG-3.5/1.75 | 1.6 | > 3.9 | 0.45 | 200 |
ZRG-4.0/2.0 | 1.8 | > 4.4 | 0.45 | 100 |
ZRG-5.0/2.5 | 2.3 | > 5.3 | 0.50 | 100 |
ZRG-6.0/3.0 | 2.8 | > 6.3 | 0.50 | 100 |
ZRG-7.0/3.5 | 3.3 | > 7.4 | 0.55 | 100 |
ZRG-8.0/40 | 3.8 | > 8.4 | 0.55 | 50 |
ZRG-9.0/45 | 4.3 | > 9.4 | 0.55 | 50 |
ZRG-10.0/5.0 | 4.8 | > 10.4 | 0.55 | 50 |
ZRG-11.0/5.5 | 5.3 | > 11.4 | 0.60 | 50 |
ZRG-12.0/6.0 | 5.7 | > 12.4 | 0.60 | 50 |
ZRG-13.0/6.5 | 6.2 | > 13.4 | 0.60 | 50 |
ZRG-14.0/7.0 | 6.7 | > 14.4 | 0.60 | 50 |
ZRG-15.0/7.5 | 7.2 | > 15.5 | 0.65 | 50 |
ZRG-16.0/8.0 | 7.7 | > 1.65 | 0.65 | 25 |
ZRG-17.0/8.5 | 8.2 | > 17.5 | 0.7 | 25 |
ZRG-18.0 /9.0 | 8.7 | > 19.0 | 0.80 | 25 |
ZRG-20.0/10.0 | 9.7 | > 21.0 | 0.90 | 25 |
ZRG-22.0/11.0 | 10.0 | > 22.0 | 0.90 | 25 |
ZRG-250/12,5 | 11.0 | > 25.0 | 0.90 | 25 |
ZRG-28 0/14.0 | 13.0 | > 280 | 0.90 | 25 |
ZRG-30.0/15.0 | 14.0 | > 30.0 | 1.00 | 25 |
ZRG-35.0/17.5 | 16.0 | > 35.0 | 1.00 | 25 |
ZRG-40.0/20.0 | 19.0 | > 42.0 | 1.00 | 25 |
ZRG-50.0/25.0 | 24.0 | > 50 0 | 1.00 | 25 |
ZRG-60.0/30.0 | 30.0 | > 60.0 | 1.00 | 25 |
ZRG-70.0/35.0 | 35.0 | > 70.0 | 1.10 | 25 |
ZRG-80.0/40.0 | 40.0 | > 80.0 | 1.10 | 25 |
ZRG-90.0/45.0 | 45.0 | > 90.0 | 1.20 | 25 |
ZRG-100.0/50.0 | 50.0 | > 100.0 | 1.20 | 25 |
ZRG-120.0/6 0.0 | 60.0 | > 120.0 | 1.20 | 25 |
ZRG-150.0/75.0 | 75.0 | > 150.0 | 1.20 | 25 |
ZRG-200.0/100.0 | 100.0 | > 200.0 | 1.20 | 25 |
P: NA U KA RE THUSA HO Ntlafatsa LE HO ROMELA KA NTLE?
A: Re tla ba le sehlopha sa litsebi ho u sebeletsa.
P: O NA LE LITITIFIKA ENG?
A: Re na le litifikeiti tsa ISO, CE, BV, SGS.
P: NAKONG YA HAO YA WARANTI KE EFE?
A:1 selemo ka kakaretso.
P: NA U KA ETSA TŠEBELETSO EA OEM?
A: E, re ka khona.
P: U TSAMAISA NAKO EFE?
A: Mefuta ea rona e tloaelehileng e teng, ha e le liodara tse kholo, ho nka matsatsi a ka bang 15.
P: A O KA FANA disampole tsa MAHALA?
A: E, ka kopo ikopanye le rona ho tseba mohlala oa pholisi.