Insulated Spade Terminals
Ntho No. | ANSI Bolt | Bolt Hole Dia.d2(mm) | Litekanyo | Hlokomela | ||||
B | L | F | H | D | ||||
SV1.25-3 | #4 | 3.2 | 5.7 | 21.2 | 6.5 | 10.0 | 4.3 | Boholo ba thapo:0.5-1.5mm2 (American standard22-16) Max.Hona joale:Imax=19A Color:Red |
SV1.25-3.5S | #6 | 3.7 | 5.7 | 21.2 | 6.5 | |||
SV1.25-3.5L | #6 | 3.7 | 6.4 | 21.2 | 6.5 | |||
SV1.25-4S | #8 | 4.3 | 6.4 | 21.2 | 6.5 | |||
SV1.25-4M | #8 | 4.3 | 7.2 | 21.2 | 6.5 | |||
SV1.25-4L | #8 | 4.3 | 8.1 | 21.2 | 6.5 | |||
SV1.25-5S | #10 | 5.3 | 8.1 | 21.2 | 6.5 | |||
SV1.25-5L | #10 | 5.3 | 9.5 | 21.2 | 6.5 | |||
SV1.25-6S | 1/4 | 6.4 | 9.5 | 21.2 | 6.5 | |||
SV1.25-6L | 1/4 | 6.4 | 12.0 | 21.2 | 11.0 | |||
SV2-3 | #4 | 3.2 | 5.7 | 21.2 | 6.5 | 10.0 | 4.9 | Boholo ba thapo:1.5-2.5mm2 (American standard16-14) Max.Hajoale:Imax=27A Mmala:Boputsoa |
SV2-3.5S | #6 | 3.7 | 5.7 | 21.2 | 6.5 | |||
SV2-3.5L | #6 | 3.7 | 6.4 | 21.2 | 6.5 | |||
SV2-4S | #8 | 4.3 | 6.0 | 21.2 | 6.5 | |||
SV2-4M | #8 | 4.3 | 7.2 | 21.2 | 6.5 | |||
SV2-4L | #8 | 4.3 | 8.1 | 21.2 | 6.5 | |||
SV2-5S | #10 | 5.3 | 8.1 | 21.2 | 6.5 | |||
SV2-5L | #10 | 5.3 | 9.5 | 21.2 | 6.5 | |||
SV2-6S | 1/4 | 6.4 | 9.5 | 21.2 | 6.5 | |||
SV2-6L | 1/4 | 6.4 | 12.0 | 21.2 | 11.0 | |||
SV3.5-4 | #8 | 4.3 | 8.0 | 24.8 | 7.0 | 12.5 | 6.2 | Boholo ba thapo:2.5-4mm2 (American standard14-12) Max.Hajoale:Imax=37A Color:Black |
SV3.5-5 | #10 | 5.5 | 8.0 | 24.8 | 7.0 | |||
SV3.5-6 | 1/4 | 6.4 | 12.0 | 28.0 | 12.1 | |||
SV5.5-3.5 | #6 | 3.7 | 8.3 | 25.2 | 7.5 | 12.5 | 6.7 | Boholo ba thapo:4-6mm2 (American standard12-10) Max.Hona joale:Imax=48A Color:Yellow |
SV5.5-4S | #8 | 4.3 | 8.3 | 25.2 | 7.5 | |||
SV5.5-4L | #8 | 4.3 | 9.0 | 23.9 | 7.5 | |||
SV5.5-5 | #10 | 5.3 | 9.0 | 23.9 | 7.5 | |||
SV5.5-6S | 1/4 | 6.4 | 9.0 | 23.9 | 7.5 | |||
SV5.5-6L | 1/4 | 6.4 | 12.0 | 31.2 | 12.0 | |||
SV5.5-8 | 5/16 | 8.4 | 14.0 | 30.0 | 11.5 |
Kenyelletso e Khutšoanyane:
1, li-cable lugs li loketse ho hokela li-conductor tsa koporo ka thapo ea matla ka lisebelisoa tsa elektroniki
2, Boitsebiso: Li entsoe ka 99.99% e phahameng ea koporo e hloekileng T2.3, mocheso o sebetsang -55oC-150oC
4, Bokaholimo: E kentsoeng ka thini
5, thepa e insulated: PVC, nylon
6, Tlhaloso ea mohala / e lekantsoeng: Ho ea ka bareki ba hlokahalang
7, Tšobotsi: Pre-insulated, sebopeho sa lehare
Likarolo tsa lihlahisoa tsa rona:
1. Nako e telele ea ho sebetsa 'me e ka sebetsa habonolo.
2. Kharafu e boreleli.
3. E entsoe ka bokhabane, 'mala o moputsoa, o motšo, o moputsoa le o mofubelu o ka khethoa.
4. Liodara li ka amoheloa, mohlala o ka fanoa.
P: NA U KA RE THUSA HO Ntlafatsa LE HO ROMELA KA NTLE?
A: Re tla ba le sehlopha sa litsebi ho u sebeletsa.
P: O NA LE LITITIFIKA ENG?
A: Re na le litifikeiti tsa ISO, CE, BV, SGS.
P: NAKONG YA HAO YA WARANTI KE EFE?
A:1 selemo ka kakaretso.
P: NA U KA ETSA TŠEBELETSO EA OEM?
A: E, re ka khona.
P: U TSAMAISA NAKO EFE?
A: Mefuta ea rona e tloaelehileng e teng, ha e le liodara tse kholo, ho nka matsatsi a ka bang 15.
P: A O KA FANA disampole tsa MAHALA?
A: E, ka kopo ikopanye le rona ho tseba mohlala oa pholisi.